top of page


Roots-Infused Eclectic Music




Genre |
|---|
Americana |
Bluegrass |
Blues |
Country |
Eclectic |
Folk |
Jazz |
Motown |
Original |
Pop |
R&B/Soul |
Reggae |
Rock |
Soul |
Spanish Guittar |
Western |
Title | Key |
|---|---|
Nice and Warm | ? |
Night and Day | ? |
Nights in White Satin | Em |
Nobody Knows You When Your Down And Out | ? |
Oh Darling | E |
Oh My Sweet Carolina | F |
Ol' 55 | C |
Old Flames Can't Hold a Candle To You | Ab |
Old Love | ? |
Oleo | ? |
On Green Dolphin Street | ? |
On a Bad Day | G |
One | Em |
One Way Out | ? |
Paradise - D | D |
Paradise - G | G |
People Get Ready | ? |
Pissed at the Pump | |
Pride and Joy | ? |
Raindrops | |
Rattlin' On | |
Reconsider Baby | ? |
Recorda Me | ? |
Red House | ? |
Ride Captain Ride | D |
Ring of Fire | |
Ripple | G |
Road Goes on Forever and the Party Never Ends (The) | ? |
Roadhouse Blues | |
Roads to Moscow | Em |
Rock Me Baby | ? |
Rocky Mountain Way | E |
Rollin' and Tumblin' | ? |
Rose of San Joaquin (The) | / |
Roy Rogers | C |
Runaway | Bb |
Running on Faith | ? |
S'Wonderful | Eb |
San Francisco Bay Blues | ? |
Satin Doll | ? |
Scrapple From The Apple | ? |
Sea of Heartbreak | G |
Seminole Wind | Em |
Seventh Son | ? |
Shades of Blue | |
Shaky Ground | ? |
She Caught the Katy | ? |
Silver Spring | ? |
Sinner's Prayer | ? |
So What | ? |
Sober And Alone | G |
Solar | ? |
Somebody Stand By Me | Bb |
Someday After a While | ? |
Songbird | D |
St James Infirmary | Gm |
St Olav's Gate | Bb |
St. Thomas | ? |
Stablemates | ? |
Stand By Me | G |
Standin' Round Crying | ? |
Statesboro Blues | ? |
Stealin' - A | A |
Stealin' - G | G |
Stella By Starlight | ? |
Still In Saigon | Em |
Stolen Moments - Chord Chart - Cm | Cm |
Stolen Moments - Lead Sheet - Cm | Cm |
Stormy Monday | G |
Sultans of Swing | |
Summerfly | F#m |
Summertime | Am |
Sunny | Am |
Sweet Baby James | D |
Sweet Baby James | D |
Sweet Georgia Brown | ? |
Sweet Home Chicago | ? |
Sweet Tequila Blues | Bb |
Sympathy for the Devil - E | E |
Take Five | Eb |
Take It to the Limit | ? |
Take Me Home, Country Roads | G |
Take The A Train | ? |
Tenessee Whiskey - A | A |
Tennessee Train | |
Tennessee Whiskey | B |
Tennessee Whiskey - B | B |
Texas Flood | ? |
The Girl From Ipanema | ? |
The Thrill Is Gone | Am |
The Way You Look Tonight | ? |
There Will Never Be Another You | ? |
There You go | C |
There is No Greater Love | ? |
Thinking Out Loud | D |
Third Degree | ? |
Three Miles | G |
Till the Cows Come Home | |
Tonight We Ride | C |
Tore Down | C |
Use this page to maintain the song list that is is in the Press Kit and the Jamboree Chart Viewer. appears in the
bottom of page